subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Program & Facility

Program :

 

School days Schedule:

 

N1~N2:

Monday ~ Friday

1st session: 730 - 1030

2nd session: 1045 - 1345

In every 6 months, the students exchange their schedule between session 1 and 2

 

SD1-2:

Monday ~ Friday

700 - 1300

 

SD3-4-5:

Monday ~ Friday

700 - 1400

 

SMP:

Monday ~ Friday

700 - 1430

 

Facilities:

Air conditioned classrooms

Computer and multimedia

Modern library

Indoor and outdoor educative toys

Outdoor learning activities

Parent¡¯s identity and library card

Seminar and training for parents

logo sekolah citra kasih About Us | Site Map | Privacy Policy | Contact Us | ©2007 Yayasan Citra Kasih